

Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
Non Sterile No. | Description | Cat No. | |||||
---|---|---|---|---|---|---|---|
1201 | 1202 | 1203 | 1204 | 1205 | 1206 | ||
Universal Pack-I | Universal Pack-II | Universal Pack-III | Universal Pack-IV | Universal Pack-V | Universal Pack-VI | ||
1281 | Top Drape 125 x 275 cms. | 1 | 1 | 1 | 1 | ||
1281-2 | Top Drape 150 x 240 cms. | 1 | 1 | ||||
1282 | Side Drape 100 x 160 cms. | 2 | 2 | ||||
1282-2 | Side Drape 100 x 90 cms. | 2 | 2 | 2 | 2 | ||
1283 | Bottom Drape 195 x 195 cms. | 1 | 1 | 1 | 1 | 1 | 1 |
1283-1 | Bottom Drape 170 x 190 cms. | 1 | 1 | ||||
2003 | Absorbent Towel 30 x 35 cms. | 4 | 4 | 4 | 4 | 4 | 4 |
1465 | Adhesive Tape Strip 10 x 55 cms. | 1 | 1 | 1 | 1 | 1 | 1 |
1803 | Mayo Stand Cover 80 x 145 cms. | 1 | 1 | 1 | 1 | 1 | 1 |
1003 | Standard Surgical Gown (Large) | 1 | 1 | 1 | |||
1015 | Reinforced Surgical Gown (Large) | 1 | 1 | 1 | |||
1815 | Back Table Cover 140 x 190 cms. | 1 | 1 | 1 | 1 | 1 | 1 |
Pack per Case | 10 | 8 | 12 | 9 | 12 | 9 |
About Us I Blogs I Sustainability I Work With Us I FAQ’s I Certificates I Contact Us
WhatsApp us