Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
Hand & Shoulder Packs
Product inquiry
Non Sterile No. | Description | Cat No. | |||||
---|---|---|---|---|---|---|---|
1405 | 1405-1 | 1438 | 1438-1 | 1416 | 1416-1 | ||
Upper Extremity Pack-I | Upper Extremity Pack-II | Shoulder Pack-I | Shoulder Pack-II | Hand Pack-I | Hand Pack-II | ||
1441 | Upper Extremity drape 195×300 cms. 6 cms. Conformation Fenestration | 1 | 1 | ||||
1447 | Shoulder Split Drape 150×250 cms. 6 cms. Conformation Fenestration | 1 | 1 | ||||
1256 | Body Split Drape 225×300 cms. 25×65 cms. Adhesive Split | 1 | 1 | ||||
1246 | Hand Drape 100x290x350 cms. 3 cms. Conformation Fenestration | 1 | 1 | ||||
1245 | Impervious Split Drape 140×175 cms. 10×50 cms. U Cut Adhesive Split | 1 | 1 | 1 | 1 | ||
1955 | Plain Drape with Adhesive Large 150×200 cms. | 1 | 1 | ||||
1462 | Impervious Stockinette 30×100 cms. | 1 | 1 | 1 | 1 | ||
2003 | Hand Towel 30×35 cms. | 4 | 4 | 4 | 4 | 4 | 4 |
1803 | Mayo Stand Cover 80×145 cms. 70×80 cms. Absorbent Reinforcement |
1 | 1 | 1 | 1 | 1 | 1 |
1465 | Adhesive Tape Strip 9×51 cms. | 4 | 4 | 4 | 4 | 4 | 4 |
1015 | Reinforced Surgical Gown (Large) | 2 | 2 | 2 | |||
1815 | Back Table Cover 140×190 cms. 60×150 cms. Absorbent Reinforcement | 1 | 1 | 1 | 1 | 1 | 1 |
Pack per Case | 11 | 9 | 10 | 8 | 9 | 7 |
Related Products
Related Articles
Are you concerned about staying safe and healthy in today's environment? With the rise of…
Surgeine HealthcareJuly 29, 2024
Surgeine Healthcare offers customised procedure packs that provide numerous benefits to healthcare facilities. These packs…
Surgeine HealthcareJuly 3, 2024
In today's fast-paced healthcare industry, the demand for single-use medical equipment covers is on the…
Surgeine HealthcareJune 12, 2024