Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
Extremity Packs
Product inquiry
Non Sterile No. | Description | Cat No. | |||||
---|---|---|---|---|---|---|---|
1421 | 1421-1 | 1437 | 1437-1 | 1431 | 1431-1 | ||
Extremity Packs-I | Extremity Packs-II | Knee Artho Pack-I | Knee Artho Pack-II | Vertical ISO Pack-I | Vertical ISO Pack-II | ||
1442 | Lower Extremity drape 195×300 cms. 6 cms. Conformation Fenestration | 1 | 1 | ||||
1448 | Knee Arthoscopy Drape 225×315 cms. 6 cms. Conformable Fen. with Pouch | 1 | 1 | ||||
1259 | Vertical Isolation Drape 235×320 cms. 30×70 incise, Bags for Tube & Fluid Coll | 1 | 1 | ||||
1245 | Impervious Split Drape 140×175 cms. 10×50 cms. U Cut Adhesive Split | 1 | 1 | 1 | 1 | ||
1462 | Impervious Stockinette 30×100 cms. | 1 | 1 | 1 | 1 | ||
1271 | Utility Drape with Adhesive 50×75 cms. | 2 | 2 | 2 | 2 | ||
2003 | Hand Towel 30×35 cms. | 4 | 4 | 4 | 4 | 4 | 4 |
1803 | Mayo Stand Cover 80×145 cms. 70×80 cms. Absorbent Reinforcement |
1 | 1 | 1 | 1 | 1 | 1 |
1465 | Adhesive Tape Strip 9×51 cms. | 1 | 1 | 1 | 1 | 1 | 1 |
1015 | Reinforced Surgical Gown (Large) | 2 | 2 | 2 | |||
1815 | Back Table Cover 140×190 cms. 60×150 cms. Absorbent Reinforcement | 1 | 1 | 1 | 1 | 1 | 1 |
Pack per Case | 11 | 9 | 10 | 8 | 10 | 8 |
Related Products
Related Articles
In the fast-paced world of dentistry, ensuring the safety and well-being of both patients and…
Surgeine HealthcareOctober 7, 2024
Are you concerned about staying safe and healthy in today's environment? With the rise of…
Surgeine HealthcareJuly 29, 2024
Surgeine Healthcare offers customised procedure packs that provide numerous benefits to healthcare facilities. These packs…
Surgeine HealthcareJuly 3, 2024