

Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
Non Sterile No. | Description | Cat No. | |||
---|---|---|---|---|---|
1701 | 1701-1 | 1703 | 1703-1 | ||
EENT Packs-I | EENT Pack-II | EENT Packs-III | EENT Pack-IV | ||
1711 | EENT split Drapes 195×300 cms. 7×60 cms. Adhesive split | 1 | 1 | ||
1713 | Head Bar Drape 100×150 cms. | 1 | |||
1715 | Eye Drape 150×175 cms. 5×7 cms. Oval Fenestration with pouch |
1 | |||
1716 | Eye Drape 150×175 cms. 5×7 cms. Incise Area with pouch |
1 | |||
1714 | Turban Drape 75×100 cms. | 1 | |||
2003 | Hand Towel 30×35 cms. | 4 | 4 | 4 | 4 |
1271 | Utility Drape 50×75 cms. with Adhesive | 1 | 1 | 2 | 2 |
1815 | Back Table Cover 140×190 cms. 60×150 cms. Absorbent Reinforcement | 1 | 1 | 1 | 1 |
Pack per Case | 14 | 14 | 18 | 18 |
About Us I Blogs I Sustainability I Work With Us I FAQ’s I Certificates I Contact Us
WhatsApp us