

Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
Non Sterile No. |
Description |
Cat No. | |||||
---|---|---|---|---|---|---|---|
1901 | 1901-1 | 1902 | 1902-1 | 1911 | 1912 | ||
Delivery Pack-I | Delivery Pack-II | Delivery Pack-III | Delivery Pack-IV | Delivery Pack-V | Delivery Pack-VI | ||
1941 | Set-up Cover 100×195 cms. | 1 | 1 | 1 | 1 | 1 | 1 |
1933 | Under Buttock Drapes 75×120 cms. with Fluid Collection Pouch | 1 | 1 | 1 | 1 | 1 | 1 |
1942 | Abdominal Drape 100×150 cms. 30×30 cms. Absorbent Reinforcement | 1 | 1 | 1 | 1 | 1 | 1 |
1951 | Baby Blanket 60×90 cms. | 1 | 1 | 1 | 1 | ||
1928 | Leggings 75×120 cms. 15 cms. Cuff | 2 | 2 | 2 | 2 | 2 | 2 |
2003 | Hand Towel 30×35 cms. | 2 | 2 | 2 | 2 | 2 | 2 |
2003̨ | Gauge Swap 10×10 cms. 8 Ply | 10 | 10 | ||||
Cord Clamp | 1 | 1 | |||||
Bulb Syringe 60 ml. | 1 | 1 | |||||
Vaginal Sponge | 1 | 1 | |||||
Placenta Basin | 1 | 1 | |||||
Maternity Pad | 1 | 1 | 1 | ||||
1003 | Standard Surgical Gown (Large) | 1 | 1 | ||||
1015 | Reinforced Surgical Gown (Large) | 1 | |||||
1815 | Back Table Cover 140×190 cms. 60×150 cms. Absorbent Reinforcement | 1 | 1 | 1 | 1 | 1 | 1 |
Pack per Case | 10 | 8 | 14 | 12 | 14 | 12 |
About Us I Blogs I Sustainability I Work With Us I FAQ’s I Certificates I Contact Us
WhatsApp us