

Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
Non Sterile No. | Description | Cat No. | |||
---|---|---|---|---|---|
1601 | 1601-1 | 1602 | 1602-1 | ||
Craniotomy Pack-I | Craniotomy Pack-II | Craniotomy Packs-III | Craniotomy Packs-IV | ||
1611 | Craniotomy Drape 225×320 cms. 30×20 cms. Incise area with Pouch & Port |
1 | 1 | ||
1612 | Craniotomy T Drape 195x225x320 cms. 30×20 cms. Incise area with Pouch & Port | 1 | 1 | ||
1255 | Plain Drape with Adhesive Medium 100×150 cms. | 1 | 1 | 1 | 1 |
2003 | Hand Towel 30×35 cms. | 4 | 4 | 4 | 4 |
1803 | Mayo Stand Cover 80×145 cms. 70×80 cms. Absorbent Reinforcement | 1 | 1 | 1 | 1 |
1015 | Reinforced Surgical Gown (Large) | 2 | 2 | ||
1815 | Back Table Cover 140×190 cms. 60×150 cms. Absorbent Reinforcement | 1 | 1 | 1 | 1 |
Pack per Case | 8 | 6 | 8 | 6 |
About Us I Blogs I Sustainability I Work With Us I FAQ’s I Certificates I Contact Us
WhatsApp us