Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
Cardiovascular Packs
Product inquiry
Non Sterile No. | Description | Cat No. | |||||
---|---|---|---|---|---|---|---|
1301 | 1301-1 | 1302 | 1302-1 | 1303 | 1303-1 | ||
Cardio Pack-I | Cardio Pack-II | CVTS Pack-I | CVTS Pack-II | Cardio Split Pack-I | Cardio Split Pack-II | ||
1311 | Cardiovascular Drape 225x350x300 cms. Full Chest & Leg incise area with pouches | 1 | 1 | ||||
1312 | Cardiovascular Split Drape 225x350x300 cms. 64×210 cms. Adhesive Split with pouches | 1 | 1 | ||||
1313 | Perineal Drape 195×240 cms. | 1 | 1 | 1 | 1 | ||
1361 | CV Top Drape 150×275 cms. | 1 | 1 | ||||
1362 | CV Side Drape 100×160 cms. | 2 | 2 | ||||
1363 | CV Bottom Drape 195×195 cms. | 1 | 1 | ||||
1271 | Utility Drape with Adhesive 50×75 cms. | 4 | 4 | 4 | 4 | 4 | 4 |
2003 | Hand Towel 30×35 cms. | 4 | 4 | 4 | 4 | 4 | 4 |
Foot Cover | 2 | 2 | 2 | 2 | 2 | 2 | |
1803 | Mayo Stand Cover 80×145 cms. 70×80 cms. Absorbent Reinforcement | 1 | 1 | 1 | 1 | 1 | 1 |
1465 | Adhesive Tape Strip 9×51 cms. | 4 | 4 | 4 | 4 | 4 | 4 |
1089 | Full Reinforced Surgical Gown (Large) | 3 | 3 | 3 | |||
1815 | Back Table Cover 140×190 cms. 60×150 cms. Absorbent Reinforcement | 1 | 1 | ||||
1816 | X-Large Back Table Cover 200×250 cms. 100×200 cms. Absorbent Reinforcement | 1 | 1 | 1 | 1 | 1 | 1 |
Pack per Case | 6 | 3 | 5 | 3 | 5 | 3 |
Related Products
Related Articles
Are you familiar with the critical role that CHG swab applicators play in healthcare settings?…
Surgeine HealthcareNovember 24, 2024
Are you looking for a high-quality surgical gown that provides exceptional comfort and protection during…
Surgeine HealthcareNovember 8, 2024
In the fast-paced world of dentistry, ensuring the safety and well-being of both patients and…
Surgeine HealthcareOctober 7, 2024