Transforming Surgical Safety for Better Patient Outcomes
Quality Standards
| Items | Descriptions | Qty |
|---|---|---|
| Sterile No. | (Plain Drapes) Description | Pack per Case |
| 1251 | Small 75×90 cms. | 150 |
| 1252 | Small 75×90 cms. with Adhesive | 130 |
| 1254 | Medium 100×150 cms. | 90 |
| 1255 | Medium 100×150 cms. with Adhesive | 85 |
| 1257 | Large 150×200 cms. | 45 |
| 1258 | Large 150×200 cms. with Adhesive | 40 |
| 1261 | X-Large 190×240 cms. with Adhesive | 30 |
| 1271 | Utility 50×75 cms. | 200 |
| 1252-1 | Utility 75×90 cms. | 150 |
| 1255-1 | Utility 100×120 cms. | 100 |
| 1258-1 | Utility 120×150 cms. | 80 |
Crafted from premium 5-layer SMS (Spunbond-Meltblown-Spunbond) material, offering exceptional barrier strength against fluids and pathogens while maintaining softness and drapeability.
Available in a range of sizes, including small (75×90 cm), medium (100×150 cm), large (150×200 cm), and extra-large (190×240 cm), to accommodate various surgical procedures.
Offered with or without adhesive edges, providing flexibility and secure placement based on surgical requirements.
Each drape is individually packed to maintain sterility until the moment of use, ensuring optimal infection control.