Transforming Surgical Safety for Better Patient Outcomes
Quality Standards
| Items | Descriptions | Qty | |||||
|---|---|---|---|---|---|---|---|
| Non Sterile No. | Description | Cat No. | |||||
| 1211 | 1211-1 | 1211-2 | 1214 | 1214-1 | 1214-2 | ||
| Laparoscopy Pack-I | Laparoscopy Pack-II | Laparoscopy Pack-III | Lap Cholec Pack-I | Lap Cholec Pack-II | Lap Cholec Pack-III | ||
| 1283 | Laparoscopic Drape 195x300x250 cms. 27×33 cms. Fenest. 12×15 cms. Perineal | 1 | 1 | 1 | |||
| 1224 | Laparoscopy Cholecystectomy Drape 195x300x250 cms. 30×36 cms. Adj. Fenest. | 1 | 1 | 1 | |||
| 1271 | Utility Drape with Adhesive 50×75 cms. | 2 | 2 | 2 | 2 | 2 | 2 |
| 2001 | Adhesive Tape Strip 9×51 cms. | 1 | 1 | 1 | 1 | 1 | 1 |
| 2003 | Hand Towel 30×35 cms. | 4 | 4 | 4 | 4 | 4 | 4 |
| 1803 | Mayo Stand Cover 80×145 cms. 70×80 cms. Absorbent Reinforcement | 1 | 1 | 1 | 1 | 1 | 1 |
| 1003 | Standard Surgical Gown (Large) | 1 | 1 | ||||
| 1015 | Reinforced Surgical Gown (Large) | 1 | 1 | 1 | |||
| 1815 | Back Table Cover 140×190 cms. 60×150 cms. Absorbent Reinforcement | 1 | 1 | 1 | 1 | 1 | 1 |
| Pack per Case | 10 | 8 | 8 | 9 | 9 | 9 | |
The laparoscopic drape features absorbent reinforcement zones and fluid collection pouches, effectively managing fluid exposure and maintaining a sterile field during procedures.
Utilizes a three-layer fabric combining two outer layers of polypropylene with an inner impervious polyethylene film. This design offers superior fluid resistance, softness, and drapeability, ensuring both protection and comfort during procedures.
Each pack includes essential items such as reinforced laparoscopic drapes, adhesive non-absorbent drape towels, absorbent towels, Mayo stand covers, suture bags, and reinforced poly table covers, ensuring readiness for various surgical procedures.