Transforming Surgical Safety for Better Patient Outcomes
Quality Standards
| Items | Descriptions | Qty | |||||
|---|---|---|---|---|---|---|---|
| Non Sterile No. | Description | Cat No. | |||||
| 1213 | 1213-1 | 1213-2 | 1212 | 1212-1 | 1212-2 | ||
| Laparotomy Pack-I | Laparotomy Pack-II | Laparotomy Pack-III | Laparotomy Packs-IV | Laparotomy Packs-V | Laparotomy Pack-VI | ||
| 1222 | Transverse Laprotomy Drape 195x300x250 cms. 10×30 cms. Fenest. | 1 | 1 | 1 | |||
| 1220 | Laprotomy Drape 195x300x250 cms. 10×30 cms. Fenest. | 1 | 1 | 1 | |||
| 1271 | Utility Drape with Adhesive 50×75 cms. | 2 | 2 | 2 | 2 | 2 | 2 |
| 1465 | Adhesive Tape Strip 9×51 cms. | 1 | 1 | 1 | 1 | 1 | 1 |
| 2003 | Hand Towel 30×35 cms. | 4 | 4 | 4 | 4 | 4 | 4 |
| 1803 | Mayo Stand Cover 80×145 cms. 70×80 cms. Absorbent Reinforcement | 1 | 1 | 1 | 1 | 1 | 1 |
| 1003 | Standard Surgical Gown (Large) | 2 | 2 | ||||
| 1015 | Reinforced Surgical Gown (Large) | 2 | 2 | ||||
| 1815 | Back Table Cover 140×190 cms. 60×150 cms. Absorbent Reinforcement | 1 | 1 | 1 | 1 | 1 | 1 |
| Pack per Case | 12 | 9 | 9 | 12 | 9 | 9 | |
Each pack includes essential items such as reinforced laparotomy drapes, adhesive non-absorbent drape towels, absorbent towels, Mayo stand covers, suture bags, and reinforced poly table covers, ensuring readiness for various surgical procedures.
The laparotomy drapes feature absorbent reinforcement, providing effective fluid control and maintaining a sterile field during operations.
Each pack is sterilized and intended for single-use, reducing the risk of cross-contamination and supporting infection control protocols.