Transforming Surgical Safety for Better Patient Outcomes
Quality Standards
| Items | Descriptions | Qty |
|---|---|---|
| Sterile No. | Description | Pack per Case |
| 1236 | Small 75×100 cms. Fenestration 6×8 cms. | 110 |
| 1237 | Medium 100×150 cms. Fenestration 10×12 cms. | 80 |
| 1238 | Large 150×220 cms. Fenestration 12×15 cms. | 40 |
| 1239 | X-Large 200×250 cms. Fenestration 15×20 cms. | 30 |
| 1240 | XX-Large 220×300 cms. Fenestration 15×25 cms. | 25 |
| 1240-1 | XXX-Large 250×300 cms. Fenestration 20×30 cms. | 20 |
Made from high-quality 5-layer SMS material for superior fluid resistance, softness, and breathability.
Reinforced with absorbent padding around the fenestration to manage fluid effectively and maintain a sterile field.
Adhesive borders around the opening help keep the drape in place throughout the procedure.
Reduces airborne contamination and is safe for use around electro-surgical devices.