Transforming Surgical Safety for Better Patient Outcomes
Quality Standards
| Items | Descriptions | Qty | ||||
|---|---|---|---|---|---|---|
| Non Sterile No. | Description | Cat No. | ||||
| 1251 | 1252 | 1253 | 1254 | 1255 | ||
| Basic Pack-I | Basic Pack-II | Basic Pack-III | Basic Pack-IV | Basic Pack-V | ||
| 1803 | Mayo Stand Cover 80×145 cms. | 1 | 1 | 1 | 1 | 1 |
| 1251 | Plain Drape Small 75×90 cms. | 4 | 4 | 2 | 2 | |
| 1254 | Plain Drape Medium 100×150 cms. | 1 | 1 | 2 | ||
| 1257 | Plain Drape Large 150×200 cms. | 1 | 1 | 1 | ||
| 2001 | Adhesive Tape Strip 9×51 cms. | 1 | 1 | 1 | 1 | 1 |
| 1271 | Utility Drape with Adhesive 50×75 cms. | 2 | 2 | |||
| 1003 | Standard Surgical Gown (Large) | 2 | ||||
| 1815 | Back Table Cover 140×190 cms. | 1 | 1 | 1 | 1 | 1 |
| Pack per Case | 20 | 16 | 15 | 10 | 14 | |
Each pack includes essential items such as plain drapes in various sizes, adhesive tape strips, utility drapes with adhesive, standard surgical gowns, and back table covers, ensuring readiness for a range of surgical procedures.
Pre-assembled packs are designed to simplify operating room procedures, reducing preparation time and enhancing efficiency during surgeries.
Available in multiple configurations (Basic Pack I–V) to cater to diverse surgical needs, offering flexibility and convenience to medical practitioners.