Transforming Surgical Safety for Better Patient Outcomes
Quality Standards
| Items | Descriptions | Qty | |||||
|---|---|---|---|---|---|---|---|
| Non Sterile No. | Description | Cat No. | |||||
| 1401 | 1401-1 | 1426 | 1426-1 | 1428 | 1428-1 | ||
| Ortho Packs-I | Ortho Packs-II | Hip Pack-I | Hip Pack-II | Hip Pack-III | Hip Pack-IV | ||
| 1454 | Ortho U Drape 195×300 cms. 10×100 cms. U Cut Adhesive Split | 1 | 1 | ||||
| 1451 | Hip Split Drape 195×330 cms. 6×95 cms. Tear U Cut Adhesive Split | 1 | 1 | ||||
| 1450 | Hip Drape 195x315x300 cms. Tear Drop Conformation Fenestration | 1 | 1 | ||||
| 1245 | Impervious Split Drape 140×175 cms. 10×50 cms. U Cut Adhesive Split | 1 | 1 | 1 | 1 | 1 | 1 |
| 1933 | Bar Drape 150×200 cms. 75×40 cms. PE Absorbent Reinforcement | 1 | 1 | 1 | 1 | 1 | 1 |
| 1462 | Impervious Stockinette 30×100 cms. | 1 | 1 | 1 | 1 | 1 | 1 |
| 1271 | Utility Drape with Adhesive 50×75 cms | ||||||
| 2003 | Hand Towel 30×35 cms. | 4 | 4 | 4 | 4 | 4 | 4 |
| 1803 | Mayo Stand Cover 80×145 cms. 70×80 cms. Absorbent Reinforcement | 1 | 1 | 1 | 1 | 1 | 1 |
| 1465 | Adhesive Tape Strip 9×51 cms. | 1 | 1 | 1 | 1 | 1 | 1 |
| 1015 | Reinforced Surgical Gown (Large) | 2 | 2 | 2 | |||
| 1815 | Back Table Cover 140×190 cms. 60×150 cms. Absorbent Reinforcement | 1 | 1 | 1 | 1 | 1 | 1 |
| Pack per Case | 10 | 8 | 10 | 8 | 10 | 7 | |
Each pack contains essential items such as various sizes of orthopedic drapes (e.g., Ortho U Drape, Hip Split Drape, Hip Drape), impervious split drapes, bar drapes with absorbent reinforcement, impervious stockinettes, utility drapes with adhesive, hand towels, Mayo stand covers with absorbent reinforcement, adhesive tape strips, reinforced surgical gowns, and back table covers with absorbent reinforcement.
All components are sterilized and intended for single-use, ensuring optimal hygiene and reducing the risk of cross-contamination.
Utilizes materials like SMS (Spunbond-Meltblown-Spunbond) fabric, offering strength, absorbency, and fluid resistance.
Available in various configurations (Ortho Packs-I, Ortho Packs-II, Hip Pack-I to Hip Pack-IV) to cater to different orthopedic surgical needs and preferences.
Complies with international standards, holding ISO 9001:2016, ISO 13485:2016, and CE certifications, ensuring quality and safety.